Mickleover weather
Latitude N 52° 54' 51" Longitude W 01° 32' 39" Elevation 106 m
| Temperature and Humidity | ||
| Highest Temperature | 27.4 °C | 17:49 on 02 August |
| Lowest Temperature | 10.4 °C | 13:34 on 05 August |
| Highest Dew Point | 19.7 °C | 10:16 on 02 August |
| Lowest Dew Point | 9.4 °C | 12:18 on 05 August |
| Highest Apparent Temperature | 28.2 °C | 17:46 on 02 August |
| Lowest Apparent Temperature | 9.2 °C | 13:34 on 05 August |
| Lowest Wind Chill Temperature | 9.9 °C | 13:34 on 05 August |
| Highest Heat Index | 27.7 °C | 17:49 on 02 August |
| Highest Minimum | 15.9 °C | 03 August |
| Lowest Maximum | 16.6 °C | 06 August |
| Highest Humidity | 99 % | 17:47 on 01 August |
| Lowest Humidity | 47 % | 17:51 on 02 August |
| Highest Daily Range | 16.2 °C | 02 August |
| Lowest Daily Range | 3.2 °C | 06 August |
| Rainfall | ||
| Highest Rain Rate | 567.5 mm/hr | 00:30 on 05 August |
| Highest Hourly Rainfall | 23.7 mm | 10:06 on 04 August |
| Highest Daily Rainfall | 19661.0 mm | 05 August |
| Longest Dry Period | 8 days | to 05 August |
| Longest Wet Period | 2 days | to 07 August |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 17:30 on 03 August |
| Highest Wind Speed 10-minute Average | 9.9 mph | 05:16 on 07 August |
| Highest Daily Wind Run | 100.9 miles | 04 August |
| Pressure | ||
| Lowest Pressure (sl) | 985.7 hPa | 18:26 on 06 August |
| Highest Pressure (sl) | 1035.9 hPa | 22:36 on 05 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2015 18:00:01
powered by
Cumulus v1.9.4 (1099)