Mickleover weather
Latitude N 52° 54' 51" Longitude W 01° 32' 39" Elevation 106 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.1 °C | at 04:06 |
| Low Temperature | 13.0 °C | at 22:21 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 20.9 °C | at 04:06 |
| Low Apparent Temperature | 12.1 °C | at 23:11 |
| Low Wind Chill | 13.0 °C | at 22:21 |
| High Heat Index | 20.1 °C | at 04:06 |
| High Humidity | 99 % | at 00:01 |
| Low Humidity | 77 % | at 04:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.5 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 11:16 |
| High Hourly Rainfall | 0.6 mm | at 17:16 |
| Wind | ||
| Highest Gust | 11.4 mph | at 05:11 |
| Highest Speed (10 minute average) | 9.9 mph (F3) | at 05:16 |
| Wind Run | 86.8 miles | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 993.7 hPa | at 23:36 |
| Low Pressure (SL) | 987.0 hPa | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2015 18:00:01
powered by
Cumulus v1.9.4 (1099)