Mickleover weather
Latitude N 52° 54' 51" Longitude W 01° 32' 39" Elevation 106 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.7 °C | at 16:54 |
| Low Temperature | 10.5 °C | at 16:41 |
| Temperature Range | 16.2 °C | |
| High Apparent Temperature | 27.3 °C | at 16:54 |
| Low Apparent Temperature | 10.3 °C | at 16:41 |
| Low Wind Chill | 10.5 °C | at 16:41 |
| High Heat Index | 27.0 °C | at 16:54 |
| High Humidity | 98 % | at 02:21 |
| Low Humidity | 48 % | at 16:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:36 |
| High Hourly Rainfall | 0.3 mm | at 07:36 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 09:06 |
| Highest Speed (10 minute average) | 9.4 mph (F3) | at 09:41 |
| Wind Run | 77.6 miles | |
| Dominant Direction | 276° W | |
| Pressure | ||
| High Pressure (SL) | 1024.2 hPa | at 17:21 |
| Low Pressure (SL) | 993.4 hPa | at 00:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2015 18:00:01
powered by
Cumulus
v1.9.4 (1099)