Mickleover weather
Latitude N 52° 54' 51" Longitude W 01° 32' 39" Elevation 106 m
| Temperature and Humidity | ||
| Highest Temperature | 37.7 °C | 16:06 on 01 July |
| Lowest Temperature | -3.3 °C | 06:45 on 04 January |
| Highest Dew Point | 24.1 °C | 16:06 on 01 July |
| Lowest Dew Point | -4.7 °C | 00:50 on 02 February |
| Highest Apparent Temperature | 43.3 °C | 16:06 on 01 July |
| Lowest Apparent Temperature | -5.7 °C | 06:45 on 04 January |
| Lowest Wind Chill Temperature | -4.3 °C | 02:07 on 02 February |
| Highest Heat Index | 45.6 °C | 16:06 on 01 July |
| Highest Minimum | 17.4 °C | 01 July |
| Lowest Maximum | 3.1 °C | 21 January |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 29 % | 16:53 on 23 April |
| Highest Daily Range | 20.9 °C | 21 April |
| Lowest Daily Range | 1.4 °C | 11 February |
| Rainfall | ||
| Highest Rain Rate | 567.5 mm/hr | 00:30 on 05 August |
| Highest Hourly Rainfall | 23.7 mm | 10:06 on 04 August |
| Highest Daily Rainfall | 19661.0 mm | 05 August |
| Highest Monthly Rainfall | 19661.0 mm | August |
| Longest Dry Period | 12 days | to 25 March |
| Longest Wet Period | 12 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 31.1 mph | 07:46 on 10 January |
| Highest Wind Speed 10-minute Average | 21.5 mph | 17:13 on 09 January |
| Highest Daily Wind Run | 295.9 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 948.1 hPa | 18:12 on 20 February |
| Highest Pressure (sl) | 1038.2 hPa | 08:08 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2015 18:00:01
powered by
Cumulus v1.9.4 (1099)